Telecom rebrands
108 telecom logo changes logged from 1991 to 2026. Each has the old and new logo side by side, with the studio, typefaces and sources.
- 108
- Rebrands
- 30
- Years
- 14
- in 2025, the busiest year
- 30
- Studios credited
Rebrands per year
Featured · 7 with both logos
All rebrands · 108
| What changed | |||
|---|---|---|---|
| GFiber | Sep 2026 | Studio not recorded | Mar 2026 rename, Sep 2026 identity: Google Fiber four-colour quadrant mark -> gfiber lowercase wordmark with multicolour petal mark |
| Vi | Sep 2026 | Studio not recorded | Sep 2026: Vi logo refreshed |
| Radosť | Jun 2026 | Echt Brands | New logo and identity. |
| Umniah | Oct 2025 | Studio not recorded | Oct 19 2025: lime-green "u" block above lowercase umniah wordmark replaced by red two-lobed Beyon-group mark with navy "Umniah by Beyon" wordmark |
| TalkTalk | Sep 2025 | Studio not recorded | Sep 2025 (mFuse): the rounded 'TalkTalk' wordmark with its 'For Everyone' strapline replaced by a heavier, tighter refreshed 'TalkTalk' wordmark, launched with an electric green and shocking pink palette. |
| Converge ICT | Jul 2025 | Studio not recorded | Jul 2025 techco rebrand: white swoosh Converge -> three-strand teal C + sharper wordmark |
| FiberCop | Jul 2025 | Studio not recorded | Jul 2025 (first anniversary after TIM spin-off): TIM-inherited striped tricolour bars + FiberCop -> interlocking F/C tricolour monogram + FiberCop in Aspekta |
| NTT | Jul 2025 | Studio not recorded | Jul 2025 rename to NTT, Inc.: Dynamic Loop kept, black slab NTT -> blue global-font NTT (subtle but documented) |
| Telkom | Jul 2025 | Studio not recorded | Jul 2025 refresh: plain blue Telkom wordmark -> redrawn Telkom wordmark with green dot over the i |
| lifecell | Jun 2025 | Studio not recorded | Jun 2025: lifecell dropped the yellow Turkcell antenna symbol after moving to DVL group |
| Swisscom | May 2025 | Studio not recorded | May 2025 (Wolff Olins, NEO): moving lifeform symbol simplified/flattened, brighter red-blue, wordmark redrawn |
| COSMOTE TELEKOM | Apr 2025 | Studio not recorded | Apr 2025 Cosmote Telekom launch: green C-wave Cosmote -> Cosmote wordmark + magenta T |
| Digi (Romania) | Apr 2025 | Studio not recorded | Apr 2025 (soft launch Nov 2024): 2009 italic light-blue "DIGI" with cut-in letterforms replaced by an upright, rounded deep-blue Montserrat-based Digi wordmark, aligning Romania with Spain/Italy/Portugal; company renamed from RCS & RDS to Digi Romania in May 2024. |
| Lowi | Apr 2025 | Studio not recorded | Apr 2025: soft bulbous title-case "Lowi" wordmark replaced by heavy geometric uppercase LOWI keeping the red i-dot |
| Telem Group | Apr 2025 | Studio not recorded | Apr 2025: TELEm Connecting You wordmark -> t! icon identity |
| Telgea | Feb 2025 | Signifly | New logo and identity. |
| Lebara (2025)Logo history | 2025 | Verve | New logo and identity. |
| Hyperoptic | Jul 2024 | Monroe | New logo and identity. |
| Verizon (2024)Logo history | Jun 2024 | Turner Duckworth | New logo and identity. |
| MasMovil | Jun 2024 | Studio not recorded | After the MasOrange merger, the yellow MÁSMÓV!L wordmark with accents and exclamation mark became a monochrome black MasMovil wordmark. |
| MasOrange (from Grupo MásMóvil / Orange Spain) | Apr 2024 | Coovo and Claar Design | Orange Spain and MásMóvil merge as MasOrange, with a new +O identity. |
| Melita | Dec 2023 | Studio not recorded | New logo. |
| Odido | Sep 2023 | Studio not recorded | Sep 2023: T-Mobile Netherlands (magenta T) renamed Odido with multicolour geometric wordmark |
| One NZ | Apr 2023 | Studio not recorded | Apr 1 2023: Vodafone NZ (red speech-mark circle) renamed One NZ with lowercase "one.nz" URL-style wordmark (Mister Wolf/Nick Worthington) |
| MTS | Mar 2023 | UtterDesign and ONY | Mar 2023: egg symbol dropped |
| Nokia | Feb 2023 | Lippincott | Bold blue wordmark replaced by a thin, abstracted geometric wordmark that reads only when the letters work together |
| SFR | Oct 2022 | Studio not recorded | Oct 2022 (Soyez vous, Saatchi & Saatchi): gradient red square with centred SFR -> flat red square with small SFR top-left |
| Telia | Jul 2022 | Kurppa Hosk | New logo and identity. |
| etisalat by e& | Jun 2022 | Studio not recorded | Jun 2022: Etisalat UAE relaunched as etisalat by e& |
| Sunrise | May 2022 | Rufus Leonard | May 2022 (Thjnk / Rufus Leonard): Sunrise UPC unified as Sunrise |
| Frontier | Apr 2022 | Studio not recorded | New logo. |
| MTN | Apr 2022 | TBWA South Africa (TBWA\Hunt\Lascaris) | New logo. |
| altafiber | Mar 2022 | Studio not recorded | New name and logo. |
| Yettel | Mar 2022 | Studio not recorded | Mar 2022: PPF-owned Telenor Hungary, Serbia and Bulgaria became Yettel |
| Deutsche Telekom | Feb 2022 | MetaDesign | Feb 2022: 2013 T with four digits (1-T-3) replaced by a more compact, heavier redrawn T with two digits (1-T-1), MetaDesign |
| Beeline | Oct 2021 | Contrapunto (BBDO) | Oct 2021 (Contrapunto): first rebrand since 2005 |
| Telkomsel | Jun 2021 | Studio not recorded | Jun 2021: first logo change in 26 years |
| Telefónica (2021)Logo history | Apr 2021 | Telefónica in-house with Lambie-Nairn | New logo and identity. |
| Vivacom | Feb 2021 | Studio not recorded | Feb 2021 (after United Group acquisition): orange V-circle symbol + grey/orange Vivacom -> black or white rounded Vivacom wordmark, symbol dropped |
| Lumen Technologies | Sep 2020 | Studio not recorded | Sep 2020: CenturyLink rebranded its enterprise business as Lumen |
| UScellular | Sep 2020 | Studio not recorded | 24 Sep 2020 (MullenLowe): the 1999 black serif 'U.S. Cellular' with a calligraphic star replaced by a red-and-blue lowercase 'uscellular' with a star made of converging blades. |
| Wind Tre | Apr 2020 | Studio not recorded | New logo. |
| Smartfren | Dec 2019 | Studio not recorded | Late 2019 quiet change: new wordmark typeface with a square element. |
| Tiscali | Jun 2019 | Studio not recorded | Jun 2019 rebrand under Soru: teal T mark -> purple // mark |
| BT | May 2019 | Red&White | May 2019: 2003 "connected world" multicoloured globe with BT letters replaced by "BT" in a purple circle (Red&White, Paul Franklin). |
| Magenta Telekom | May 2019 | Jung von Matt/Donau | May 2019: T-Mobile Austria + UPC Austria become Magenta: T - - Mobile wordmark -> Magenta wordmark with superscript T |
| MWC (GSMA) | Feb 2019 | Studio not recorded | Sep 2018 announced for 2019: stacked Mobile World Congress lockup -> MWC wordmark + city with GSMA block |
| Google Fi | Nov 2018 | Studio not recorded | New name and logo. |
| Rostelecom | Oct 2018 | Saffron | New logo and identity. |
| Metro by T-Mobile | Sep 2018 | Studio not recorded | Sep 2018: MetroPCS renamed Metro by T-Mobile |
| Lebara (2018)Logo history | Aug 2018 | Studio not recorded | New logo. |
| A1 Telekom Austria Group | Nov 2017 | Studio not recorded | The orange "Telekom Austria Group" wordmark in capitals, with a slash beside it, was replaced by the red three-dimensional A1 symbol used by the group's consumer brand, next to "Telekom Austria Group" in black. |
| Vodafone | Oct 2017 | Brand Union | New logo. |
| Movistar | Mar 2017 | Lambie-Nairn | New logo and identity. |
| VEON | Mar 2017 | Moving Brands | New logo and identity. |
| Optus | Jul 2016 | Re | New logo and identity. |
| Orange Belgium | May 2016 | Studio not recorded | May 2016: Mobistar became Orange Belgium |
| AT&T | Mar 2016 | Interbrand | New logo and identity. |
| Midco | Jan 2016 | Lawrence & Schiller | Jan 2016: Midcontinent Communications' grey mountain-line 'Midcontinent' lockup replaced by the shortened 'Midco' name with a green-and-blue looping 'M' symbol. |
| Frontier Communications | Jan 2016 | Studio not recorded | New logo. |
| Telecom Italia | Jan 2016 | Interbrand | New logo. |
| TIM (2016)Logo history | Jan 2016 | Studio not recorded | Jan 2016: glossy blue oval TIM logo with red "signal wave" stripes replaced by flat white TIM caps on blue beside a red T-shaped icon of five bars (Interbrand); TIM became the single commercial brand replacing Telecom Italia. |
| Türk Telekom | Jan 2016 | Studio not recorded | Jan 2016: blue square with dotted arrow and stacked TÜRK Telekom replaced by horizontal wordmark with colourful triangle cluster as Avea/TTNET fold in |
| Verizon (2015)Logo history | Sep 2015 | Pentagram | New logo. |
| .Tuenti | Jun 2015 | Saffron | New logo and identity. |
| Kyivstar | Jun 2015 | Saffron Brand Consultants | New logo. |
| Salt | Apr 2015 | Prophet London | New name, logo, and identity. |
| Bouygues Telecom | Feb 2015 | Studio not recorded | New logo. |
| ZTE | Dec 2014 | Studio not recorded | Dec 2014 (rollout 2015): angular dark-blue ZTE with Chinese characters replaced by rounded light-blue ZTE wordmark |
| Elisa | Oct 2014 | Grow | New logo and identity. |
| XL Axiata | Oct 2014 | Studio not recorded | Oct 2014, for XL's 18th anniversary: new logo in green and yellow on a blue background. |
| Proximus | Sep 2014 | Saffron | New logo and identity. |
| Globe Telecom | Sep 2013 | Studio not recorded | New logo. |
| Comcast (2012)Logo history | Dec 2012 | frog | Dec 2012, ahead of Comcast's 50th anniversary: the red crescent that accompanied the lowercase 'comcast' name replaced by the NBC peacock above a thinner uppercase 'Comcast' wordmark in a custom typeface by frog. |
| EE | 2012 | Wolff Olins | Everything Everywhere launches EE brand |
| Infostrada (2012)Logo history | 2012 | Studio not recorded | New logo. |
| Ziggo | 2012 | Studio not recorded | New logo. |
| Turkcell | Nov 2011 | Studio not recorded | Nov 2011: Landor redesign dropped the "Sinyal Bebek" mascot head with signal waves and bold navy Turkcell for a yellow sun disc with two antenna curves and a lighter wordmark |
| Vodacom | Apr 2011 | Studio not recorded | Apr 2011: blue/green globe-and-swoosh vodacom logo replaced by parent Vodafone's red speech-mark with lowercase red vodacom wordmark |
| DirecTV (2011)Logo history | 2011 | Studio not recorded | New logo. |
| Telefónica (2010)Logo history | 2010 | Studio not recorded | New logo. |
| TeleTu | 2010 | Studio not recorded | New logo. |
| Bell Canada | Aug 2008 | Studio not recorded | 8 Aug 2008: yellow profile-and-rings symbol over italic blue Bell replaced by plain blue Bell wordmark (Bell Slim by Ian Brignell |
| NTT Docomo | Jul 2008 | Studio not recorded | Jul 2008: black "DoCoMo" with red dotted loop replaced by lowercase "docomo" in Docomo Red |
| Orange Austria | 2008 | Studio not recorded | New logo. |
| Wind Hellas | Jun 2007 | Studio not recorded | Jun 2007: TIM Hellas renamed WIND with a new logo. |
| Tele2 | 2007 | Studio not recorded | New logo. |
| SoftBank Mobile | Oct 2006 | Studio not recorded | Oct 2006: Vodafone K.K. red speechmark replaced by SoftBank name with silver two-bar mark |
| Infostrada (2006)Logo history | 2006 | Studio not recorded | New logo. |
| Cosmote | Oct 2005 | Studio not recorded | Oct 2005: globe-and-italic-wordmark logo replaced by three green semicircle sound-wave C wordmark |
| Indosat Ooredoo Hutchison (2005)Logo history | 2005 | Studio not recorded | New logo. |
| DirecTV (2004)Logo history | 2004 | Studio not recorded | New logo. |
| TIM Group | 2004 | Studio not recorded | New logo. |
| Vodafone Italy (2003)Logo history | May 2003 | Studio not recorded | May 2003: Omnitel name dropped; the business moved to the single Vodafone brand. |
| Indosat Ooredoo Hutchison (2003)Logo history | 2003 | Studio not recorded | New logo. |
| Tessellis | 2003 | Studio not recorded | New logo. |
| Tiscali Italia | 2003 | Studio not recorded | New logo. |
| Fastweb | 2002 | Studio not recorded | New logo. |
| Infostrada (2002)Logo history | 2002 | Studio not recorded | New logo. |
| T-Mobile UK | 2002 | Studio not recorded | One2One rebranded T-Mobile |
| KT Corporation (2001)Logo history | 2001 | Studio not recorded | New logo. |
| Vodafone Italy (2001)Logo history | 2001 | Studio not recorded | New logo. |
| Comcast (1999)Logo history | Dec 1999 | Studio not recorded | New logo. |
| TIM Brasil | 1999 | Studio not recorded | New logo. |
| TIM (1998)Logo history | 1998 | Studio not recorded | New logo. |
| Vodafone Italy (1996)Logo history | 1996 | Studio not recorded | New logo. |
| DirecTV (1993)Logo history | 1993 | Studio not recorded | New logo. |
| KT Corporation (1991)Logo history | 1991 | Studio not recorded | New logo. |




