Brands that rebrand the most
Google leads with 4 logged rebrands. 82 brands have changed their logo more than once in the log, for 181 rebrands in total.
- 82
- Brands
- 181
- Rebrands
- 4
- 894
- brands with one rebrand
Brands with two or more rebrands
15 brands have three or more.
Rebrands by repeat brands, per year
Rebrands by brands with more than one entry, by launch year.
The data
| Share | ||
|---|---|---|
| 4 | 2% | |
| PayPal | 4 | 2% |
| Bolt | 3 | 2% |
| DirecTV | 3 | 2% |
| Eventbrite | 3 | 2% |
| 3 | 2% | |
| Firefox | 3 | 2% |
| Infostrada | 3 | 2% |
| Logitech | 3 | 2% |
| Mastercard | 3 | 2% |
| Microsoft | 3 | 2% |
| Norton | 3 | 2% |
| Qwant | 3 | 2% |
| Vodafone Italy | 3 | 2% |
| YouTube | 3 | 2% |
| Acer | 2 | 1% |
| Android | 2 | 1% |
| Avast | 2 | 1% |
| BBVA | 2 | 1% |
| Cabify | 2 | 1% |
| Comcast | 2 | 1% |
| Compaq | 2 | 1% |
| Crunchyroll | 2 | 1% |
| Dailymotion | 2 | 1% |
| Daum | 2 | 1% |
| Deezer | 2 | 1% |
| Deliveroo | 2 | 1% |
| Dialpad | 2 | 1% |
| Discord | 2 | 1% |
| Docusign | 2 | 1% |
| Dropbox | 2 | 1% |
| Evernote | 2 | 1% |
| Gateway | 2 | 1% |
| Glassdoor | 2 | 1% |
| Google Chrome | 2 | 1% |
| Google Workspace | 2 | 1% |
| Grubhub | 2 | 1% |
| Indosat Ooredoo Hutchison | 2 | 1% |
| Intel | 2 | 1% |
| Klarna | 2 | 1% |
| Kodak | 2 | 1% |
| KT Corporation | 2 | 1% |
| LA Clippers | 2 | 1% |
| Lebara | 2 | 1% |
| Lenovo | 2 | 1% |
| McAfee | 2 | 1% |
| Medium | 2 | 1% |
| Mindbody | 2 | 1% |
| Mozilla | 2 | 1% |
| MSN | 2 | 1% |
| Netflix | 2 | 1% |
| Nintendo | 2 | 1% |
| OpenAI | 2 | 1% |
| Pandora | 2 | 1% |
| Patreon | 2 | 1% |
| Pepsi | 2 | 1% |
| 2 | 1% | |
| Pleo | 2 | 1% |
| Pluto TV | 2 | 1% |
| Pringles | 2 | 1% |
| Revolut | 2 | 1% |
| Riot Games | 2 | 1% |
| Robinhood | 2 | 1% |
| Roblox | 2 | 1% |
| RTL+ | 2 | 1% |
| SeatGeek | 2 | 1% |
| Telefónica | 2 | 1% |
| The Verge | 2 | 1% |
| Thunderbird | 2 | 1% |
| TIM | 2 | 1% |
| Tripadvisor | 2 | 1% |
| Twitch | 2 | 1% |
| Uber | 2 | 1% |
| Udemy | 2 | 1% |
| UiPath | 2 | 1% |
| Upwork | 2 | 1% |
| Utah Jazz | 2 | 1% |
| Verizon | 2 | 1% |
| Wise | 2 | 1% |
| Xerox | 2 | 1% |
| Yahoo | 2 | 1% |
| Yandex | 2 | 1% |
How we counted
Rebrands are grouped by brand name. 894 brands have one logged rebrand and are left out.