Energy rebrands
8 energy logo changes logged from 2016 to 2025. Each has the old and new logo side by side, with the studio, typefaces and sources.
- 8
- Rebrands
- 7
- Years
- 2
- in 2024, the busiest year
- 6
- Studios credited
Rebrands per year
Featured · 7 with both logos
All rebrands · 8
| What changed | |||
|---|---|---|---|
| Repsol | Jun 2025 | Studio not recorded | Jun 18 2025: flat sun symbol + caps Repsol replaced by volumetric orange-magenta gradient sun + lowercase repsol (Saffron + in-house) |
| Moeve | Oct 2024 | Landor | Oct 30 2024: Cepsa renamed Moeve (Landor): red star-cross symbol + italic Cepsa replaced by rounded lowercase blue moeve wordmark |
| Amply | Aug 2024 | Rowdy Studio | New logo and identity |
| Ipiranga | Mar 2023 | Superunion | Mar 2023: italic wordmark in yellow box redrawn as upright custom wordmark with emphasised i-dot symbol (Superunion) |
| TotalEnergies | May 2021 | Carré Noir | May 28 2021: Total renamed TotalEnergies |
| Equinor | May 2018 | Superunion | May 16 2018: Statoil renamed Equinor |
| Ørsted | Nov 2017 | Kontrapunkt | Nov 2017: DONG Energy renamed Ørsted |
| Enel | Jan 2016 | Wolff Olins | Jan 2016: Open Power identity (Wolff Olins): sun-tree symbol + blue italic Enel replaced by lowercase gradient cursor-trail wordmark |

