2008 rebrands
- 7
- Rebrands
- 5
- Industries
- 3
- Telecom, the top industry
- +40%
- vs 2007 (5)
Rebrands by industry
Featured · 7 with both logos
All rebrands · 7
| What changed | |||
|---|---|---|---|
| Pepsi (2008)Logo history | Oct 2008 | Arnell Group | Pepsi's 2008 logo is remembered for its defence more than its design. In February 2009 Arnell Group's 27-page 'Breathtaking' document surfaced and went viral, tying a flat globe with a diagonal white 'smile' and a thin lowercase name to the golden ratio, the Mona Lisa and light bending along shop aisles. The agency's fee, speculated at over $1 million, was never confirmed. |
| Bell Canada | Aug 2008 | Studio not recorded | 8 Aug 2008: yellow profile-and-rings symbol over italic blue Bell replaced by plain blue Bell wordmark (Bell Slim by Ian Brignell |
| Yandex (2008)Logo history | Aug 2008 | Studio not recorded | New logo. |
| NTT Docomo | Jul 2008 | Studio not recorded | Jul 2008: black "DoCoMo" with red dotted loop replaced by lowercase "docomo" in Docomo Red |
| Xerox (2008)Logo history | Jan 2008 | Interbrand | 7 Jan 2008 (Interbrand): the red capital 'Xerox' wordmark replaced by a lowercase red 'xerox' next to a red sphere drawn with connecting lines forming an X. |
| LG Display | 2008 | Studio not recorded | LG.Philips LCD renamed LG Display |
| Orange Austria | 2008 | Studio not recorded | New logo. |






