2006 rebrands
- 7
- Rebrands
- 3
- Industries
- 4
- Technology, the top industry
- +133%
- vs 2005 (3)
Rebrands by industry
Featured · 7 with both logos
All rebrands · 7
| What changed | |||
|---|---|---|---|
| SoftBank Mobile | Oct 2006 | Studio not recorded | Oct 2006: Vodafone K.K. red speechmark replaced by SoftBank name with silver two-bar mark |
| Nvidia | Aug 2006 | Studio not recorded | Aug 2006: italic serif nVIDIA wordmark replaced by all-caps sans NVIDIA wordmark (eye simplified |
| Intel (2006)Logo history | Jan 2006 | FutureBrand | Swoosh oval replaces dropped-e logo, "Leap ahead" |
| Cisco | 2006 | Cisco in-house (Brand Strategy & Identity) with Joe Finocchiaro and Jerry Kuyper | 2006: boxed Cisco Systems bridge -> Cisco + nine-bar mark (Human Network) |
| Infostrada (2006)Logo history | 2006 | Studio not recorded | New logo. |
| Kodak (2006)Logo history | 2006 | Ogilvy & Mather (Brand Integration Group) | New logo. |
| Nintendo (2006)Logo history | 2006 | Studio not recorded | New logo. |




